model number | Electronics box 48100R-#6226 | ||||
---|---|---|---|---|---|
brand name | DLG / ECOX / OEM | ||||
Origin | China | ||||
Small orders | Accepted |
Key Specifications/ Special Features:
Place of Origin: Shanghai, China
Brand name: DLG/OEM
Model number: 48100R
Chemistry: LiFePO4
Application: ESS / UPS, Solar Energy Storage Systems, Uninterruptible Power Supplies
Battery life: >6000 cycles (90% DOD)
Capacity: 100Ah
Voltage: 51.2V
Dimensions: 62*44*11.7cm
Weight: 51KG
Warranty: 10YEARS
Communication Protocol: RS485, RS232, Can
Compatible Inverters Group 1:
Growatt, Goodwe, Kehua Tech, Voltronic Power
Compatible Inverters Group 2:
Schneider, Victron, Deye, Studer, TBB, Sermatec
Certification:
CE, UL, SAA, UN38.3, IEC62619
Product Certifications
Certificate standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one |
||||
Certificate number | SHEM210800997401BAC | ||||
issue date | 2021/09/14 | ||||
Issued By | SGS-CSTC standards Technical Services shanghaiCo.,Ltd | ||||
expiration date | 2025/09/13 |
Grade: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping information
FOB port | Shanghai | ||||
---|---|---|---|---|---|
lead time | 15-35 days | ||||
Weight Per Unit | 52.0 kilograms | ||||
Dimensions Per Unit | 71.0 x 53.0 x 20.0 centimeters |
US HTS code | 8507.60.00 00 | ||||
---|---|---|---|---|---|
Units per export carton | 10.0 | ||||
Export Carton Dimensions | 73.0 x 110.0 x 115.0 centimeters | ||||
Export Carton Weight | 520.0 kilograms |
Main Export Markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Mid East/Africa
– North America
– Western Europe
Download more information about this product